The table shows when it is most likely to find others in Labitat. The color saturation indicates the expected activity.
The expactation is based on the given range including both days.
Timeslot | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
---|---|---|---|---|---|---|---|---|
0:00 - 1:00 | 0 - 1 | |||||||
1:00 - 2:00 | 1 - 2 | |||||||
2:00 - 3:00 | 2 - 3 | |||||||
3:00 - 4:00 | 3 - 4 | |||||||
4:00 - 5:00 | 4 - 5 | |||||||
5:00 - 6:00 | 5 - 6 | |||||||
6:00 - 7:00 | 6 - 7 | |||||||
7:00 - 8:00 | 7 - 8 | |||||||
8:00 - 9:00 | 8 - 9 | |||||||
9:00 - 10:00 | 9 - 10 | |||||||
10:00 - 11:00 | 10 - 11 | |||||||
11:00 - 12:00 | 11 - 12 | |||||||
12:00 - 13:00 | 12 - 13 | |||||||
13:00 - 14:00 | 13 - 14 | |||||||
14:00 - 15:00 | 14 - 15 | |||||||
15:00 - 16:00 | 15 - 16 | |||||||
16:00 - 17:00 | 16 - 17 | |||||||
17:00 - 18:00 | 17 - 18 | |||||||
18:00 - 19:00 | 18 - 19 | |||||||
19:00 - 20:00 | 19 - 20 | |||||||
20:00 - 21:00 | 20 - 21 | |||||||
21:00 - 22:00 | 21 - 22 | |||||||
22:00 - 23:00 | 22 - 23 | |||||||
23:00 - 24:00 | 23 - 24 |
500
1700
Timestamp | Time between blips | Power |
---|---|---|
8:29:37 AM | 3198 ms | 1126 W |
8:29:34 AM | 3021 ms | 1192 W |
8:29:31 AM | 3204 ms | 1124 W |
8:29:27 AM | 3093 ms | 1164 W |
8:29:24 AM | 3166 ms | 1137 W |
8:29:21 AM | 3148 ms | 1144 W |
8:29:18 AM | 3130 ms | 1150 W |
8:29:15 AM | 3128 ms | 1151 W |
8:29:12 AM | 3152 ms | 1142 W |
The site uses data from and is inspired by power.labitat.dk, which has a wonderfully well-descriped API.
Made by Jacob for the community around Labitat in Copenhagen.