The table shows when it is most likely to find others in Labitat. The color saturation indicates the expected activity.
The expactation is based on the given range including both days.
Timeslot | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
---|---|---|---|---|---|---|---|---|
0:00 - 1:00 | 0 - 1 | |||||||
1:00 - 2:00 | 1 - 2 | |||||||
2:00 - 3:00 | 2 - 3 | |||||||
3:00 - 4:00 | 3 - 4 | |||||||
4:00 - 5:00 | 4 - 5 | |||||||
5:00 - 6:00 | 5 - 6 | |||||||
6:00 - 7:00 | 6 - 7 | |||||||
7:00 - 8:00 | 7 - 8 | |||||||
8:00 - 9:00 | 8 - 9 | |||||||
9:00 - 10:00 | 9 - 10 | |||||||
10:00 - 11:00 | 10 - 11 | |||||||
11:00 - 12:00 | 11 - 12 | |||||||
12:00 - 13:00 | 12 - 13 | |||||||
13:00 - 14:00 | 13 - 14 | |||||||
14:00 - 15:00 | 14 - 15 | |||||||
15:00 - 16:00 | 15 - 16 | |||||||
16:00 - 17:00 | 16 - 17 | |||||||
17:00 - 18:00 | 17 - 18 | |||||||
18:00 - 19:00 | 18 - 19 | |||||||
19:00 - 20:00 | 19 - 20 | |||||||
20:00 - 21:00 | 20 - 21 | |||||||
21:00 - 22:00 | 21 - 22 | |||||||
22:00 - 23:00 | 22 - 23 | |||||||
23:00 - 24:00 | 23 - 24 |
500
1700
Timestamp | Time between blips | Power |
---|---|---|
1:54:50 AM | 6502 ms | 554 W |
1:54:43 AM | 6497 ms | 554 W |
1:54:37 AM | 6493 ms | 554 W |
1:54:30 AM | 6485 ms | 555 W |
The site uses data from and is inspired by power.labitat.dk, which has a wonderfully well-descriped API.
Made by Jacob for the community around Labitat in Copenhagen.