Labitat usage

The table shows when it is most likely to find others in Labitat. The color saturation indicates the expected activity.

The expactation is based on the given range including both days.

TimeslotMonTueWedThuFriSatSun
0:00 - 1:000 - 1
1:00 - 2:001 - 2
2:00 - 3:002 - 3
3:00 - 4:003 - 4
4:00 - 5:004 - 5
5:00 - 6:005 - 6
6:00 - 7:006 - 7
7:00 - 8:007 - 8
8:00 - 9:008 - 9
9:00 - 10:009 - 10
10:00 - 11:0010 - 11
11:00 - 12:0011 - 12
12:00 - 13:0012 - 13
13:00 - 14:0013 - 14
14:00 - 15:0014 - 15
15:00 - 16:0015 - 16
16:00 - 17:0016 - 17
17:00 - 18:0017 - 18
18:00 - 19:0018 - 19
19:00 - 20:0019 - 20
20:00 - 21:0020 - 21
21:00 - 22:0021 - 22
22:00 - 23:0022 - 23
23:00 - 24:0023 - 24

500

1700

Latest measurements

TimestampTime between blipsPower
8:29:37 AM3198 ms1126 W
8:29:34 AM3021 ms1192 W
8:29:31 AM3204 ms1124 W
8:29:27 AM3093 ms1164 W
8:29:24 AM3166 ms1137 W
8:29:21 AM3148 ms1144 W
8:29:18 AM3130 ms1150 W
8:29:15 AM3128 ms1151 W
8:29:12 AM3152 ms1142 W

The site uses data from and is inspired by power.labitat.dk, which has a wonderfully well-descriped API.

Made by Jacob for the community around Labitat in Copenhagen.